Routing
password_recovery
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/password/recovery
# | Route name | Path | Log |
---|---|---|---|
1 | mock_api_v1_user_check_credentials | /mockapi/v1/provider/user/check-credentials/{username}/{role} | Path does not match |
2 | mock_api_v1_user_check_username | /mockapi/v1/provider/user/check-username/{username}/{role} | Path does not match |
3 | mock_api_v1_user_change_password | /mockapi/v1/provider/user/change-password/{uuid} | Path does not match |
4 | mock_api_v1_workorder_list | /mockapi/v1/provider/workorder/{uuid} | Path does not match |
5 | mock_api_v1_workorder_details | /mockapi/v1/provider/workorder/details/{uuid}/{id} | Path does not match |
6 | file_export | /file/export/{fileName} | Path does not match |
7 | ajax_file_delete | /file/delete | Path does not match |
8 | password_recovery | /password/recovery | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.